OUR PRODUCTS
Agri Guard Product Range
AgriGaurd Manufacturing Pvt. Ltd. was incorporated in August 1980 for Manufacturing Specialty Chemicals. Further it started manufacturing Surfactants in the year 2024. The Company has headquartered in the city of Mumbai, registered under the Directorate of Industries, Maharashtra. We offer an extensive product range that include surfactants, formulations, and agrochemical technical products. Our comprehensive portfolio is designed to meet superior performance and reliability.
SURFACTANTS FOR EMULSIFIABLE CONCENTRATES (EC) - AGRIMUL
Surfactant | Physical form@ | pH of 5% | Solubility | Application |
AgriMul 1010 | Liquid | 5-7.5 | D S | Alphacypermethrin, Cypermethrin |
AgriMul 1020 | Liquid | 5-7.5 | S S | Lambda Cyhalothrin, Deltamethrin, |
AgriMul 1030 | Liquid | 5-7.5 | D S | Alphacypermethrin, Cypermethrin |
AgriMul 1040 | Liquid | 5-7.5 | S S | Lambda Cyhalothrin, Deltamethrin, |
AgriMul 1050 | Liquid | 5-7.5 | D S | Alphacypermethrin, Cypermethrin, |
AgriMul 1060 | Liquid | 5-7.5 | S S | Cyhalothrin, Deltamethrin, |
AgriMul 1000 | Liquid | 5-7.5 | D S | Alphacypermethrin, Cypermethrin, |
AgriMul 2000 | Liquid | 5-7.5 | S S | Cyhalotrin, Deltamethrin, |
AgriMul 3000 | Liquid | 5-7.5 | D S | Chlorpyriphos, Profenofos, |
AgriMul ABA | Liquid | 5-7.5 | D S | Abamectin |
AgriMul ABA | Liquid | 5-7.5 | S S | |
AgriMul DMT-A | Liquid | 5-7.5 | S S | Dimethoate |
AgriMul DNT-N | Liquid | 5-7.5 | S S | |
AgriMul ETH-A | Liquid | 5-7.5 | D S | Ethion |
AgriMul ETH-N | Liquid | 5-7.5 | S S | |
AgriMul HEXA-A | Liquid | 5-7.5 | D S | Hexaconazole |
AgriMul HEXA-N | Liquid | 5-7.5 | S S | |
AgriMul PL-A | Liquid | 5-7.5 | D S | Propanil |
AgriMul PL-N | Liquid | 5-7.5 | S S | |
AgriMul PROPICO-A | Liquid | 5-7.5 | D S | Propiconazole |
AgriMul PROPICO-N | Liquid | 5-7.5 | S S | |
AgriMul PRF-A | Liquid | 5-7.5 | D S | Profenofos |
AgriMul PRF-N | Liquid | 5-7.5 | S S | |
AgriMul TRF-A | Liquid | 5-7.5 | D S | Trifluralin |
AgriMul TRF-N | Liquid | 5-7.5 | S S | |
AgriSurf CLM 500 | Liquid | 2-6.5 | S S | Clomazone |
WETTING & DISPERSING AGENTS FOR WETTABLE POWDERS (WP) - AGRISPER
Surfactant | Physical form@ | pH of 5% | Solubility | Application |
AgriSper 100 | Off white Powder | 6.5-9.0 | Soluble | Atrazine, Benomyl |
AgriSper 200 | Off white Powder | 6.5-8.5 | Soluble | Carbendazim, Captan |
AgriSper 2060 | Off white Powder | 6.5-8.5 | Soluble | Carbaryl, Chlorimuron |
AgriSper 300 | Off white Powder | 6.5-8.5 | Soluble | Atrazine, Carbendazim |
AgriSper 400 | Off white Powder | 6.5-8.5 | Soluble | Acetemaprid SL |
AgriSper 500 | Brown to dark Brown Powder | 6.5-8.5 | Soluble | Imidacloprid, Metalaxyl, |
AgriSper 600 | Coffee colour Powder | 6.5-8.5 | Soluble | Tricyclozole, Miclobutanil |
AgriSper WP-45/R | Liquid | 4.0-7.0 | Soluble | Clodinafop-Ethyl |
AgriSper TR-77 | Off White Powder | 65-85 | Soluble |
WETTING & DISPERSING AGENTS FOR WATER DISPERSIBLE GRANULES (WDG/WG) – AGRISPER WG
Surfactant | Physical form@ | pH of 5% | Solubility | Application |
AgriSper WG 850 | Off white Powder | 6.5-9.0 | Soluble | Atrazine, Benomyl |
AgriSper WG 950 | Brown to dark Brown Powder | 6.5-8.5 | Soluble | Carbendazim, |
AgriSper 100(Spl) | Off white Powder | 6.5-9.0 | Soluble | Emamectine |
AgriSper GLP 800 | Golden Yellow Liquid | 6.5-11.0 | Soluble | Glyphosate |
AgriSper FRG | Pale Yellow Liquid | 6.0-8.0 | Soluble | Fipronil |
SURFACTANTS FOR SUSPENSION CONCENTRATES – AGRIGUARD SC
Surfactant | Physical form@ | pH of 5% | Solubility | Application |
AgriGuard SC 7500 | Viscous Liquid | 6.0-7.5 | Soluble | Alphacyper, Ametryn, Atrazine, |
AgriGuard SC 3500 | Viscous Liquid | 6.0-7.5 | Soluble | Alphacyper, |
AgriGuard FL | Viscous Liquid | 6.0-7.5 | Soluble | Chrantinipole, |
AgriGuard FLK | Viscous Liquid | 6.0-7.5 | Soluble | Tebuconazole, |
AgriGuard BC10 | Viscous Liquid | 6.0-7.5 | Soluble | Suspension |
AgriGuard SC 5050 | Viscous Liquid | 6.0-7.5 | Dispersible | Suspension |
AgriGuard SC 5100 | Viscous Liquid | 6.0-7.5 | Soluble | Emamectin+Lufenuron |
AgriGuard SC 7316 | Viscous Liquid | 6.0-7.5 | Soluble | Novaluron+Emamectin |
AgriGuard SC 7617 | Viscous Liquid | 6.0-7.5 | Soluble | Diafenthiuron+Bifenthrin |
AgriSil 300 | White Emulsion | 5.5-8.0 | Dispersible | Silicon Defomer |
AgriGuard Bio 200 | Viscous Liquid | 5.0-8.0 | Soluble | Biocide |
SURFACTANTS FOR OIL DISPERSIONS – AGRIGUARD OD
Surfactant | Physical form@ | pH of 5% | Solubility | Application |
AgriGuard FLA | Viscous Liquid | 6.0-7.5 | Soluble | Penoxsulam |
AgriGuard OD 8080 | Viscous Liquid | 6.0-7.5 | Soluble | NicoSulfuron |
AgriGuard OD 1006 | Viscous Liquid | 6.0-7.5 | Soluble | |
AgriGuard OD 6535 | Viscous Liquid | 6.0-7.5 | Dispersible | |
AgriGuard All OD-5045 | Viscous Liquid | 6.0-7.5 | Emulsion | Penoxsulam, |
AgriGuard All OD-8545 | Liquid | 6.0-7.5 | Dispersible | Acetamiprid+Indoxacarb, |
AgriGuard All OD-7211 | Viscous Liquid | 6.0-7.5 | Emulsion | Chlorantraniliprole |
AgiGuard GEL 50 | White Powder | 3.5-4.5 | – – – | Thickening Agent |
AgiGuard GEL 80 | Cream Powder | – – – | – – – | Thickening Agent |
ADJUVANTS FOR AGROCHEMICAL FORMULATIONS
Surfactant | Description | Physical form Use | Application |
AgriGuard TEM 8015 | Viscous Yellow Liquid | Liquid | Tembotrione SC Formulations. |
AgriGuard TOP 1213 | Light Amber Liquid | Liquid | Topramezone SC Formulation. |
AgriGuard GLP 7525 | Formulated ethoxylated tallow | Liquid | Glyphosate SL Formulations |
AgrGuard- Green 380 | Fatty amine free Green surfactant | Liquid | Glyphosate SL Formulation |
AgriGuard GLP 800 | Formulated ethoxylated tallow | Liquid | Glyphosate SG Formulations |
AgiGuard SLF 6040 | Formulated ethoxylated tallow | Liquid | Sulfosulfuron Formulation |
AgriGuard PQ 1500 | Formulated ethoxylated fatty Amine | Liquid | Paraquat Formulation |
AgriGuard PQ 1030 | Amine Free surfactant blend | Viscous Liquid | Paraquat SL formulation |
AgriGuard MET 300 | Blend of Acrylic binder & nonionic surfactant | Milky emulsion | Metsulfuron WP, |
AgriGuard SL 9100 | Blend of surfactants | Liquid | Imidacloprid SL formulation |
AgriGuard STICK-500 | Blend of Acrylic binder | Milky emulsion | Spreader, Sticker |
AgeiGuard ESPO | Epoxidized soyabean oil | Liquid | Stabilizer |
AgriGuard SA 820 | Nonionic Surfactant Blend | Liquid | General purpose spray |
AgiSil 300 | Silicon Emulsion | Milky emulsion | Defoamer for |
TALK TO US
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.
